Gardener's Cottage weather
Latitude N 51° 56' 15" Longitude W 00° 39' 21" Elevation 109 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 30.5 °C | at 16:37 |
| Low Temperature | 13.0 °C | at 04:59 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 13.0 mph | at 13:20 |
| Highest Speed (10 minute average) | 7.6 mph (F2) | at 14:30 |
| Wind Run | 56.2 miles | |
| Pressure | ||
| High Pressure (SL) | 1034.7 mb | at 00:01 |
| Low Pressure (SL) | 1030.6 mb | at 17:13 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 27/05/2012 00:48:18
powered by
Cumulus v1.9.0 (958)