Gardener's Cottage weather
Latitude N 51° 56' 15" Longitude W 00° 39' 21" Elevation 109 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 15.0 °C | at 00:00 |
| Low Temperature | 14.3 °C | at 00:47 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 6.0 mph | at 00:05 |
| Highest Speed (10 minute average) | 3.1 mph (F1) | at 00:31 |
| Wind Run | 1.0 miles | |
| Pressure | ||
| High Pressure (SL) | 1031.3 mb | at 00:03 |
| Low Pressure (SL) | 1031.0 mb | at 00:45 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 27/05/2012 00:48:18
powered by
Cumulus
v1.9.0 (958)