Gardener's Cottage weather
Latitude N 51° 56' 15" Longitude W 00° 39' 21" Elevation 109 m
Records began on 13 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 36.7 °C | at 16:49 on 09 July 2010 |
| Lowest Temperature | -12.3 °C | at 08:18 on 20 December 2010 |
| Lowest Wind Chill Temperature | -12.3 °C | at 08:18 on 20 December 2010 |
| Highest Minimum | 999.0 °C | on 20 April 2011 |
| Lowest Maximum | -500.0 °C | on 20 April 2011 |
| Rainfall | ||
| Highest Rain Rate | 999.0 mm/hr | at 02:04 on 30 October 2010 |
| Highest Hourly Rainfall | 312.0 mm | at 02:50 on 30 October 2010 |
| Highest Daily Rainfall | 312.0 mm | on 30 October 2010 |
| Highest Monthly Rainfall | 382.2 mm | October 2010 |
| Wind | ||
| Highest Wind Gust | 25.9 mph | at 06:12 on 05 January 2012 |
| Highest Wind Speed Average | 97.3 mph | at 03:07 on 08 November 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 977.1 mb | at 15:14 on 08 November 2010 |
| Highest Pressure (sl) | 1055.0 mb | at 22:22 on 07 February 2012 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 11/02/2012 11:14:29
powered by
Cumulus v1.9.0 (958)